Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
6.7K Properties
Map
6,711 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2.5 Baths1,496 SqFt1/23 23$262,500 $270,000 2.8%
- 4 Beds3 Baths2,786 SqFt1/32 32$319,900 $319,900
- 3 Beds2.5 Baths1,885 SqFt1/23 23$242,000 $244,000 0.8%
- 4 Beds2.5 Baths2,543 SqFt1/30 30$294,000 $294,900 0.3%
- 3 Beds2 Baths6,098 Sqft Lot1/39 39$259,900 $259,900
- 1.2 Acres1/11 11$41,000 $42,000 2.4%
- 3 Acres$150,000 $250,000 40.0%
- 4 Beds2.5 Baths2,940 SqFt1/45 45$348,000 $335,000 3.9%
- 3 Beds2.5 Baths1,699 SqFt1/37 37$217,000 $224,900 3.5%
- 3 Beds2 Baths1,490 SqFt1/18 18$235,000 $241,000 2.5%
- 3 Beds2.5 Baths1,699 SqFt1/37 37$217,000 $224,900 3.5%
1654 Tree Line RD, Lithonia, GA 30058
Listed by Resideum Real Estate
- 4 Beds2.5 Baths1,962 SqFt1/21 21$287,000 $287,000
- 2 Beds2 Baths1,308 SqFt1/20 20$180,000 $185,000 2.7%
- 4 Beds2.5 Baths2,882 SqFt1/41 41$379,500 $379,500
- 2 Beds1.5 Baths1,024 SqFt1/15 15$128,000 $132,900 3.7%
- 4 Beds2.5 Baths1,962 SqFt1/21 21$287,000 $287,000
1054 Valley Rock DR, Lithonia, GA 30058
Listed by Opendoor Brokerage, LLC
- 2 Beds2 Baths1,308 SqFt1/20 20$180,000 $185,000 2.7%
2341 Wellington CIR, Lithonia, GA 30058
Listed by Mark Spain Real Estate
- 3 Beds2.5 Baths2,246 SqFt1/15 15$295,000 $295,000
- 3 Beds2.5 Baths2,246 SqFt1/16 16$295,000 $295,000
2485 Field Spring DR, Stonecrest, GA 30058
Listed by Realty One Group Edge
- 4 Beds2.5 Baths2,282 SqFt1/21 21$260,000 $264,999 1.9%
- 4 Beds2.5 Baths2,304 SqFt1/31 31$320,000 $315,000 1.6%
- 4 Beds2.5 Baths2,655 SqFt1/31 31$264,000 $273,000 3.3%
- 4 Beds2.5 Baths2,304 SqFt1/30 30$320,000 $315,000 1.6%
1644 CUTTERS MILL DR, Lithonia, GA 30058
Listed by Keller Williams Realty Atlanta Partners
- 4 Beds2.5 Baths1,682 SqFt1/23 23$260,000 $264,999 1.9%
6389 Shadow SQ, Lithonia, GA 30058
Listed by Fathom Realty GA, LLC