Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.8K Properties
Map
1,814 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 6 Beds5 Baths3,324 SqFt1/36 36$890,000 $970,000 8.2%
- 0.42 Acres1/4 4$19,000 $60,000 68.3%
- 3 Beds2 Baths1,547 SqFt1/39 39$301,000 $285,000 5.6%
- 3 Beds2 Baths1,558 SqFt1/33 33$617,000 $649,900 5.1%
- 6 Beds5.5 Baths3,910 SqFt1/65 65$1,730,000 $1,790,000 3.4%
- 4 Beds3 Baths2,431 SqFt1/55 55$506,000 $510,000 0.8%
- 4 Beds4 Baths3,600 SqFt1/75 75$1,100,000 $1,195,000 7.9%
- 4 Beds2.5 Baths2,667 SqFt1/34 34$465,000 $469,000 0.9%
- 4 Beds2.5 Baths2,667 SqFt1/34 34$465,000 $469,000 0.9%
128 Towns Walk DR, Athens, GA 30606
Listed by Virtual Properties Realty.Net, LLC.
- 3 Beds1.5 Baths1,188 SqFt1/30 30$295,000 $300,000 1.7%
- 3 Beds2.5 Baths1,860 SqFt1/30 30$315,000 $315,000
- 2 Beds2.5 Baths1,332 SqFt1/26 26$215,000 $229,900 6.5%
- 2 Beds1 Bath928 SqFt1/34 34$225,000 $228,000 1.3%
- 3 Beds2.5 Baths1,732 SqFt1/32 32$352,000 $350,000 0.6%
- 2 Beds1 Bath928 SqFt1/34 34$225,000 $228,000 1.3%
1688 Prince AVE #203, Athens, GA 30606
Listed by Virtual Properties Realty.com
- 3 Beds2.5 Baths2,438 SqFt$435,140 $429,975 1.2%
- 4 Beds3 Baths2,206 SqFt1/42 42$404,000 $415,000 2.7%
- 5 Beds3.5 Baths3,313 SqFt1/53 53$400,000 $434,900 8.0%
- 2.24 Acres1/10 10$290,000 $290,000
- 3 Beds2.5 Baths2,438 SqFt$435,140 $429,975 1.2%
317 Ridge Pointe DR, Athens, GA 30606
Listed by Reliant Realty, Inc.
- 5 Beds3.5 Baths3,313 SqFt1/53 53$400,000 $434,900 8.0%
160 Landor DR, Athens, GA 30606
Listed by Bolst, Inc.
- 5 Beds4.5 Baths6,563 SqFt1/63 63$1,100,000 $1,100,000
- 3 Beds2 Baths1,557 SqFt1/38 38$357,000 $360,000 0.8%
- 2 Beds2.5 Baths1,188 SqFt1/20 20$225,000 $249,000 9.6%